-
- +
- +
-
- Price for all selected :
- $1,925.89
Frequently Bought Together
Product Description
Details
• Reader comes standard as a FIPS 201compliant PIV II card reader
• System Interface: Wiegand
• Tri-state LED (red, green, amber): Visual indicator and audio feedback representing status and activity information
• Environment: accommodates interior, exterior, metal and non-metal installation environments
• Security/Key Management: several options to ensure the greatest choice between “open” or high security credential security
• Standard Color is Black.
Additional Information
Additional Information
| Manufacturer | Schlage Electronics |
|---|---|
| Model | SXF1500 |
| Reader Dimensions | (HWD): 5.1” x 3.25” x 0.76” |
| Standard Default Configuration | 75 bit PIV |
| Power Supply | Linear DC |
| Technologies Supported | Schlage, XceedID™, MIFARE® Secure Sector, MIFARE® CSNs, aptiQ™ Smart Cards using MIFARE DESFire™ EV1 with PASCA Secure Sector, MIFARE DESFire™ EV1 CSN (configurable), HID® Proximity protocols, HID iClass® CSN, Inside Contactless PicoTag® CSN, GE/ CASI ProxLite®, ST Microelectronics® CSN, Texas Instruments Tag-It® Serial Number, Phillips I-Code® CSN, AWID® Proximity, LenelProx® |
| Reader Frequency | 125 kHz and 13.56 MHz |
| Operating Temperature | -31 to 151F (-35 to 67C) |
| Voltage Input | 5 - 16 VDC |
| Cable | 18 AWG 5 Conductor Shielded |
| Cabling Distance | Wiegand Output: 500 ft. (152 m) |
| Read Range | Up to 4.5 inches |
| Warranty | Lifetime against defective workmanship and materials |
| Weight | 2.0000 |
Reviews
Write Your Own Review
Product Tags
Product Questions
Questions on Schlage SXF1500 Multi-Technology Wall Mount Proximity Reader
No questions asked yet
Ask Your Own Question
Product Downloads
![]() |
Schlage SXF1500 Specification Sheet (Size: 450.6 KB) |





