-
- +
- +
-
- Price for all selected :
- $225.19
Frequently Bought Together
Product Description
Details
• Ideal for Small Enclosures!
• The 3513DM version provides dual monitoring for enhanced security
• Surface-mounted compact electric lock
• Field selectable fail locked or fail unlocked assembly
• Field selectable dual voltage 12/24VDC operation
• Stainless steel locking pin assembly
• Superior heavy duty metal construction
• SPDT switches provide monitoring of the catch and locking pin positions, which together confirm lock status
• Includes hardware kit
• Black finish
Additional Information
Additional Information
| Downloads | 1. Rutherford 3513DM Specification Sheet (pdf) 2. Rutherford 3513DM Installation Instructions (pdf) |
|---|---|
| Manufacturer | Rutherford Controls |
| Model | 3513DM |
| Lock Housing | 1-1/4"D x 1-3/16"W x 3-11/16"L (32mm x 30.1mm x 94.0mm) |
| Locking Pin Assembly | 3/16” (4.5mm) |
| Operating Voltage | 12VDC continuous; 24VDC continuous |
| Mode of Operation | Fail Unlocked or Fail Locked |
| Cycle Rating | 500,000 Cycles |
| Current Consumption | 200mA @ 12VDC, 100mA @ 24VDC |
| Holding Force | 440 lbs (200 kg) |
| Operating Temperature | 14º to 104°F (-10º to 40°C ) |
| Power Requirements | The compact locking unit can be operated with RCI’s 10 Series regulated power supplies or 12VDC plug in transformer |
| Warranty | 3 Year Warranty |
| Weight | 0.5000 |
Reviews
Write Your Own Review
Product Tags
Product Questions
Questions on Rutherford 3513DM Dual Monitoring Electric Cabinet Lock
No questions asked yet




