-
- +
-
- Price for all selected :
- $1,130.24
Frequently Bought Together
Product Description
Details
• Grade 1 Cylindrical Lockset w/ clutch mechanism
• 2,000 individual users per lockset
• 2,000 transactions stored per lockset
• Wireless lockset programming and audit trail retrieval with PDA running Palm OS version 3.5 or newer
• Managed with Hub Manager Professional Software version 4 or higher
• Unlimited Access Levels including Time Zones and Holidays
• 20,000 users per system
• Unlimited Sites
• Import user names
• Users can be Code, Card, Code and Card, Code or Card
• Housing: Heavy-duty solid die cast zinc housing with spring loaded roses
• Lever: Solid cast Cresent Design
• Lock Body: Grade 1 cylindrical lockset w/clutch mechanism
• Finish: US26D Brushed Chrome (626) standard
DTD: Hand-held Data Transfer Device
• Hand-held DATA TRANSFER DEVICE (model DTD) for wireless infrared (IR) transfer of data and retrieval of stored events from the software managed prox.pad plus IR, LS2 and LS2P Series wireless access control locksets. Data is saved to an internal memory for transfer to a PC via USB connection. Powered by 4 "AA" batteries. Includes Hub Manager Professional software, USB cable and batteries.
Additional Information
Additional Information
| Manufacturer | iEi Electronics / Linear |
|---|---|
| Model | LS2PC26DCR |
| Dimensions | Outside: 3-1/4" W x 11-5/8" H x 2-5/8" D Inside: 3-1/4" W x 10-3/4" H x 2-3/4" D |
| Entry Features | Keypad, Proximity Sensor, Audit Trail |
| Finish | Satin Chrome US26D |
| Handing | Non-Handed |
| Backset | 2 3/4“ Standard |
| Door Thickness | 1 5/8” to 1 7/8” |
| Operation | Non-volatile eeprom memory allows in-shop programming |
| Operating Temperature | -35° C to +66° C (-31° F to +151° F) |
| Keypad | Durable alphanumeric Braille keys |
| HID Proximity Reader | Reads HID proximity cards and fobs up to 37-bit |
| Audit Trail | 2,000 transactions stored per lockset. Wireless lockset programming and audit trail retrieval with PDA running Palm© OS version 3.5, 4.1, or 4.1.1 |
| Strike | ANSI 4 7/8” ASA Strike |
| Latch Front | 2 1/4” x 1 1/8” |
| Power | Four standard AA batteries provide up to 150,000 operations. |
| Programming | Selective Lockout of groups of users. Passage/Toggle codes allow door to remain unlocked. Service codes allow one-time entry then are deleted automatically. Error Lockout for successive invalid entry attempts |
| Standard Key Override Cylinder | Solid Brass Schlage “C”, 6 pin, 2 Nickel-Silver keys |
| Compliances | Federal Handicap and ANSI A117.1 Accessibility Code. Federal FF-H-106C |
| CA State Fire Marshal | California: (Formerly Title 19, State Fire Marshall) |
| ANSI/BHMA | ANSI 156.2, Series 4000 Grade 1 |
| U.L. Listed | UL listed 3 hour fire rating |
| Warranty | 3 Year Warranty |
| Weight | 10.0000 |
Reviews
Write Your Own Review
Product Tags
Product Questions
Questions on IEI LS2PC26DCR Software Managed Keypad & Proximity Access Control Cylindrical Lock
No questions asked yet
Ask Your Own Question
Product Downloads
![]() |
iEi Electronics LS1/LS2 Specification Sheet (Size: 748.1 KB) |





