Product Description
Details
• Monitor Inputs – Door Position - N.O. dry contact. Request to Exit - N.O. dry contact
• Sounder - 4000Hz, defeatable
• Relay Outputs – Strike Relay - Form C, switches up to 1A @ 30 VDC. Aux Relay - Form C, switches up to 1A @ 30 VDC
• LEDs – Bi-Color (Red/Green), Amber, Infrared (use with Data Transfer Device (DTD) accessory)
• Operation Strike Time: 1 - 99 seconds (Adjustable); Strike Mode: Access Timer or Toggle/Latch; Door Ajar Time: 10 - 990 Seconds (Adjustable)
• Card Programming – 26-bit format - batch enrollment; Other formats - present card to enroll
• Facility Code Processing Options (26-bit only) – Check Facility Code and Card ID; Check Facility Code only (accept any ID#)
Additional Information
Additional Information
| Manufacturer | HID Global |
|---|---|
| Model | 4045CGNU0 |
| Reader Dimensions | 5.25” x 2.75” x 1.625” (13.33 cm x 6.98 cm x 4.1 cm) |
| Color | Gray |
| Power Supply | 10 - 15 VDC, reverse voltage protected Linear supply recommended |
| Reader Frequency | 125 kHz |
| Operating Temperature | -31° to 150°F (-35° to 66°C) |
| Voltage Input | 10 -14 VDC |
| Cable | Recommended cable is ALPHA 1295C (22AWG) 5-conductor stranded with overall shield or equivalent |
| Cabling Distance | Remote Reader Module - 10 feet (3 m) Wiegand Interface - 500 feet (152 m) |
| Read Range | ISOProx® II card - Up to 2.5” (6.35 cm) Smart ISOProx® II - Up to 2.5” (6.35 cm) HID Proximity & MIFARE® Card - Up to 2.5” (6.35 cm) HID Proximity & iCLASS® Card - Up to 2.5” (6.35 cm) ProxKey™ II key fob - Up to 1.5” (3.8 cm) ProxCard® II card - Up to 3.0” (7.6 cm) DuoProx® II card - Up to 2.5” (6.35 cm) Smart DuoProx® II - Up to 2.5” (6.35 cm) ProxCard® Plus card - Up to 1.0” (2.5 cm) Microprox® Tag - Up to 2.0 “ (5.1 cm) |
| Warranty | Lifetime |
| Weight | 1.0000 |
Reviews
Write Your Own Review
Product Tags
Product Questions
Questions on HID 4045CGNU0 EntryProx Stand-Alone Single Door Proximity Reader
No questions asked yet




